Please register below to create an account
Currency
Hipa Chain Pitch | File Diameter | Filing Angle | File Position | Depth Gauge | Hipa File Fitment |
1/4" LP | 5/32"(4.0mm) | 30° | 10° | .025" | 12pcs 5/32" files |
1/4" | 5/32"(4.0mm) | 30° | 10° | .025" | 4-size kit with 3pcs 5/32" files |
3/8" LP | 5/32"(4.0mm) | 30° | 0° | .025" | 4pcs 5/32" files with file guide |
.325" | 3/16"(4.8mm) | 30° | 10° | .022" | 4pcs 3/16" files with file guide |
3/8" | 7/32"(5.5mm) | 30° | 10° | .022" | 4pcs 7/32" files with file guide |
.404" | 7/32"(5.5mm) | 30° | 10° | .022" | 12pcs 7/32" |
Thanks for subscribing!
This email has been registered!